Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Back Creek Valley Elementary School | PK - 02 | 170 | 10 | 25427 |
Bunker Hill Elementary School | PK - 03 | 405 | 12 | 25413 |
Gerrardstown Elementary School | KG - 02 | 250 | 13 | 25420 |
Hedgesville Elementary School | PK - 02 | 622 | 14 | 25427 |
Inwood Primary School | PK - 02 | 175 | 11 | 25428 |
Mill Creek Intermediate School | 03 - 05 | 500 | 15 | 25413 |
Mountain Ridge Intermediate School | 03 - 05 | 585 | 11 | 25420 |
Tomahawk Intermediate School | 03 - 05 | 600 | 15 | 25427 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hedgesville Middle School | 06 - 08 | 680 | 13 | 25427 |
Mountain Ridge Middle School | 06 - 08 | 640 | 11 | 25420 |
Musselman Middle School | 06 - 08 | 680 | 13 | 25413 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hedgesville High School | 09 - 12 | 1,378 | 12 | 25427 |
Musselman High School | 09 - 12 | 1,700 | 14 | 25428 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.